- Model: Màn hình Panasonic TH-70LF50,
- Kích thước màn hình: 70″ Inch LED Full HD (TH-70LF50)
- Tuổi thọ màn hình: Trung bình 50.000 giờ
- Độ phân giải: 1,920 x 1,080 pixels, Full HD
- Độ sáng: 700 cd/m2
- Độ tương phản: 5.000:1
- Góc nhìn: 176° vertical / 176° horizontal
- Thời gian đáp ứng: 9 ms
- Tín hiệu ngõ vào: Video in, Audio in (L/R), HDMI, RGB IN, VGA IN, DVI OUT, Cổng điều khiển Serial in, Lan In
- Nguồn điện: 100~240VAC, 50/60Hz
- Âm thanh: Đang cập nhật
- Kích thước: 1604 x 931 x 89mm
- Trọng lượng: 47 kg
- Xuất xứ: China
- Điện năng tiêu thụ: 269w
- Bảo hành: Chính hãng 1 năm
- Giao hàng: Miễn phí TPHCM
Product specifications
Model | TH-80LF50 | TH-70LF50 | |
Display | Screen Size | 80-inch (2,032 mm) | 70-inch (1,765 mm) |
Panel Type | LED | ||
Effective Display Are(W x H) | 1,771 x 996 mm (69.7″ x 39.2″) | 1,538 x 865 mm (60.5″ x 34.0″) | |
Resolution (H x V) | 1,920 x 1,080 pixels | 1,920 x 1,080 pixels | |
Brightness (Typ) | 700 cd/m2 | ||
Contrast Ratio | 5,000:1 | ||
Viewing Angle (Horizontal/Vertical) | 176°/176° | 176°/176° | |
Operating Life | Approx. 50,000 hours (Backlight half-life) | Approx. 50,000 hours (Backlight half-life) | |
Connection Terminal | VIDEO In/AUDIO In (L/R) | BNC x 1/Pin Jack x 1 set (Shared with Component In) | |
HDMI In | HDMI Type A x 1 | ||
COMPONENT In/AUDIO In (L/R) | BNC x 1 set/Pin Jack x 1 set (Shared with Video In) | ||
DVI-D In/AUDIO In (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with PC In) | ||
PC In/AUDIO In (L/R) | Mini D-Sub 15-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) | ||
DVI-D Out | DVI-D 24-pin x 1 | ||
Function Slot | SLOT2.0 x 1 | ||
Control Terminal | Serial In/Out | D-Sub 9-pin x 1/x 1, RS-232C Compatible | |
LAN | RJ45 10BASE-T/100BASE-TX, Compatible with PJLink™ | ||
AUDIO | Line Out | Pin Jack x 1 set | |
Electrical | Power Requirements | 110-127 V AC/220-240 V AC, 50/60 Hz | 110-127 V AC/220-240 V AC, 50/60 Hz |
Power Consumption | 380 W | 260 W | |
Power off Condition | Approx. 0.3 W | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | Approx. 0.5 W | |
Mechanical | Dimensions | 1,848 x 1,073 x 89 mm (72.8″ x 42.3″ x 3.5″ ) | 1,604 x 931 x 89 mm (63.2″ x 36.7″ x 3.5″) |
Weight (Approx.) | 60.0 kg (132.3 lbs) | 47.0 kg (103.6 lbs.) | |
Pitch for Wall-Hanging | VESA Compliant 400 x 400 mm (15.8″ x 15.8″) | ||
Installation Requirement | Orientation | Landscape/Portrait | |
Tilting Angle | 0-20 degrees forward with landscape setting*1 | ||
Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | |
Humidity (Non condensation) | 20 % to 80 % | ||
Operating Time*2 | 24 h/day | ||
Regional Spec Sheets | Americas: TH-80LF50U Europe: TH-80LF50ER Asia, Oceania, Middle East, South America: TH-80LF50W | Americas: TH-70LF50U Europe: TH-70LF50ER Asia, Oceania, Middle East, South America: TH-70LF50W |
*An approximate time until the panel brightness decreases to half of its original value.
*1: Please contact your sales representative with regard to the tilt angle before installation.
*2: In case of long time, the moving image is recommended to be displayed. If you display still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying moving images.